Order Employee Courses
Choose the number of students for your online training course by clicking on the order link below. Once you choose your first course you'll have the opportunity to take advantage of deep discounts on additional courses. Need help? Call 1-800-946-9956 to order over the phone.
Already Purchased Your First Course? Click here for SUBSTANTIAL savings on additional courses!
1. Basic OSHA Training
# of Employees | First Course Fee | Order First Course |
Up to 25 | $225 | ![]() |
26-50 | $375 | ![]() |
51-100 | $600 | ![]() |
101-250 | $900 | ![]() |
251-500 | $1,150 | ![]() |
501-750 | $1,500 | ![]() |
751-1000 | $1,850 | ![]() |
1001-1250 | $2,200 | ![]() |
1251-1500 | $2,500 | ![]() |
1501-1750 | $2,800 | ![]() |
1751-2000 | $3,100 | ![]() |
2001-2250 | $3,450 | ![]() |
2251-2500 | $3,800 | ![]() |
Already Purchased Your First Course? Click here for SUBSTANTIAL savings on additional courses!
2. Ergonomics
# of Employees | First Course Fee | Order First Course |
Up to 25 | $225 | ![]() |
26-50 | $375 | ![]() |
51-100 | $600 | ![]() |
101-250 | $900 | ![]() |
251-500 | $1,150 | ![]() |
501-750 | $1,500 | ![]() |
751-1000 | $1,850 | ![]() |
1001-1250 | $2,200 | ![]() |
1251-1500 | $2,500 | ![]() |
1501-1750 | $2,800 | ![]() |
1751-2000 | $3,100 | ![]() |
2001-2250 | $3,450 | ![]() |
2251-2500 | $3,800 | ![]() |
Already Purchased Your First Course? Click here for SUBSTANTIAL savings on additional courses!
3. Fire Safety
# of Employees | First Course Fee | Order First Course |
Up to 25 | $225 | ![]() |
26-50 | $375 | ![]() |
51-100 | $600 | ![]() |
101-250 | $900 | ![]() |
251-500 | $1,150 | ![]() |
501-750 | $1,500 | ![]() |
751-1000 | $1,850 | ![]() |
1001-1250 | $2,200 | ![]() |
1251-1500 | $2,500 | ![]() |
1501-1750 | $2,800 | ![]() |
1751-2000 | $3,100 | ![]() |
2001-2250 | $3,450 | ![]() |
2251-2500 | $3,800 | ![]() |
Already Purchased Your First Course? Click here for SUBSTANTIAL savings on additional courses!
4. New Employee OSHA Orientation
# of Employees | First Course Fee | Order First Course |
Up to 25 | $225 | ![]() |
26-50 | $375 | ![]() |
51-100 | $600 | ![]() |
101-250 | $900 | ![]() |
251-500 | $1,150 | ![]() |
501-750 | $1,500 | ![]() |
751-1000 | $1,850 | ![]() |
1001-1250 | $2,200 | ![]() |
1251-1500 | $2,500 | ![]() |
1501-1750 | $2,800 | ![]() |
1751-2000 | $3,100 | ![]() |
2001-2250 | $3,450 | ![]() |
2251-2500 | $3,800 | ![]() |
Already Purchased Your First Course? Click here for SUBSTANTIAL savings on additional courses!
5. Non-Clinical OSHA Orientation
# of Employees | First Course Fee | Order First Course |
Up to 25 | $225 | ![]() |
26-50 | $375 | ![]() |
51-100 | $600 | ![]() |
101-250 | $900 | ![]() |
251-500 | $1,150 | ![]() |
501-750 | $1,500 | ![]() |
751-1000 | $1,850 | ![]() |
1001-1250 | $2,200 | ![]() |
1251-1500 | $2,500 | ![]() |
1501-1750 | $2,800 | ![]() |
1751-2000 | $3,100 | ![]() |
2001-2250 | $3,450 | ![]() |
2251-2500 | $3,800 | ![]() |
Already Purchased Your First Course? Click here for SUBSTANTIAL savings on additional courses!
6. OSHA Annual Retraining for Outpatient Medical Facilities
# of Employees | First Course Fee | Order First Course |
Up to 25 | $225 | ![]() |
26-50 | $375 | ![]() |
51-100 | $600 | ![]() |
101-250 | $900 | ![]() |
251-500 | $1,150 | ![]() |
501-750 | $1,500 | ![]() |
751-1000 | $1,850 | ![]() |
1001-1250 | $2,200 | ![]() |
1251-1500 | $2,500 | ![]() |
1501-1750 | $2,800 | ![]() |
1751-2000 | $3,100 | ![]() |
2001-2250 | $3,450 | ![]() |
2251-2500 | $3,800 | ![]() |
Already Purchased Your First Course? Click here for SUBSTANTIAL savings on additional courses!
7. Preventing Workplace Violence
# of Employees | First Course Fee | Order First Course |
Up to 25 | $225 | ![]() |
26-50 | $375 | ![]() |
51-100 | $600 | ![]() |
101-250 | $900 | ![]() |
251-500 | $1,150 | ![]() |
501-750 | $1,500 | ![]() |
751-1000 | $1,850 | ![]() |
1001-1250 | $2,200 | ![]() |
1251-1500 | $2,500 | ![]() |
1501-1750 | $2,800 | ![]() |
1751-2000 | $3,100 | ![]() |
2001-2250 | $3,450 | ![]() |
2251-2500 | $3,800 | ![]() |
Already Purchased Your First Course? Click here for SUBSTANTIAL savings on additional courses!
8. Respiratory Infection Control: Influenza and TB
# of Employees | First Course Fee | Order First Course |
Up to 25 | $225 | ![]() |
26-50 | $375 | ![]() |
51-100 | $600 | ![]() |
101-250 | $900 | ![]() |
251-500 | $1,150 | ![]() |
501-750 | $1,500 | ![]() |
751-1000 | $1,850 | ![]() |
1001-1250 | $2,200 | ![]() |
1251-1500 | $2,500 | ![]() |
1501-1750 | $2,800 | ![]() |
1751-2000 | $3,100 | ![]() |
2001-2250 | $3,450 | ![]() |
2251-2500 | $3,800 | ![]() |
Already Purchased Your First Course? Click here for SUBSTANTIAL savings on additional courses!
Need help? Call 1-800-946-9956 to order over the phone.